| 
      Adjusted for educational status, husband’s occupation, address, parity, parity and ANC for the last and current pregnancy.
        | Variables | Knowledge    on MTCT | COR [95%CI] | AOR [95%CI] |  
        | Yes | No |  
        | Educational    status |  
        | No    formal education | 22 | 15 | 1 | 1 |  
        | Primary | 50 | 13 | 2.62    (1.07, 6.93) | 1.25 (0.20, 7.87) |  
        | Secondary | 64 | 5 | 8.72    (2.84, 12.8) | 1.05    (1.20, 2.34) |  
        | Above secondary | 55 | 8 | 4.68    (1.74, 12.61) | 1.40    (1.07, 1.87) |  
        | Husband’s    occupation |  
        | Farmer | 14 | 15 | 1 | 1 |  
        | Government    employee | 78 | 10 | 8.38    (3.13,22.3) | 1.67    (1.19, 4.25) |  
        | Private employee | 19 | 2 | 10.17    (1.99,15.7) | 2.44 (0.27,13.27) |  
        | Merchant | 57 | 9 | 6.78    (2.46,18.67) | 1.36 (0.27,16.76) |  
        | Other | 15 | 2 | 8.03    (1.55,41.64) | 1.67 (0.19,14.25) |  
        | Address |  
        | Rural | 29 | 20 | 1 | 1 |  
        | Urban Parity | 162 | 21 | 5.32(2.56,    7.02) | 2.63    (2.5, 5.31) |  
        | Para    I | 75 | 3 | 1 | 1 |  
        | Multipara | 70 | 26 | 3.28(2.69,6.04) | 2.64    (2.02, 5.38) |  
        | Grandmultipara | 8 | 2 | 6.25(0.90,43.14) | 2.32(0.18,28.57) |  
        | ANC    during last pregnancy |  
        | Yes | 137 | 20 | 4.18(1.72,10.2) | 1.85    (1.15, 4.55) |  
        | No | 18 | 11 | 1 | 1 |  
        | Number of ANC visit for current |  
        | One | 17 | 8 | 1 | 1 |  
        | Two | 55 | 14 | 1.89(0.06,5.15) | 1.36(0.32,5.70) |  
        | Three | 61 | 12 | 2.39(0.84,6.79) | 1.61(0.33,7.82) |  
        | Four    and above | 58 | 7 | 3.89(1.23,12.3) | 6.2 (1.15,    9.44) |  |