| 
      ∧Perinatal HIV infection at birth or as a neonate
        |  | Perinatal∧ (n=18) | Behavioral∧∧ (n=15) | P-values |  
        | Age at enrollment* | 19 (15 - 25) | 19 (16 - 22) | 0.84 |  
        | Gravity – pregnancies** |  |  | <0.0001 |  
        | Nulligravid – no    pregnancies | 12 (67) | 0 (0) |  |  
        | Gravid – previous    pregnancy | 6 (33) | 15 (100) |  |  
        | Parity – live births** |  |  | <0.0001 |  
        | Nulliparous – no live    births | 15 (83) | 1 (7) |  |  
        | Parous – previous live    birth | 3 (17) | 14 (93) |  |  
        | Cumulative lifetime*** |  |  |  |  
        | Total pregnancies | 8 | 41 |  |  
        | Total live births | 3 | 28 |  |  
        | Viral load (mean copies/ mm3) | 165 (0 to 248154) | 64 (0 to 10676) | 0.32 |  
        | CD4 (cells/ mm3) | 506 (15 to 1084) | 648 (270 to 867) | 0.56 |  
        | Race/Ethnicity |  |  | 0.85 |  
        | Hispanic white | 11 (61) | 8 (53) |  |  
        | Black | 6 (33) | 7 (47) |  |  
        | Asian | 1 (6) | 0 (0) |  |  
        | Language |  |  | 1.00 |  
        | English | 10 (56) | 8 (53) |  |  
        | Spanish | 7 (39) | 7 (47) |  |  
        | Other | 1 (6) | 0 (0) |  |  ∧∧Behavioral HIV infection through heterosexual contact
 *Mean at enrollment (range), **Total number of participants (%)
 Wilcoxon rank sum test and Chi square were used with two tailed statistical significance at 5%
 ***Cumulative total lifetime pregnancies for all subjects in each group
 |