| Demographics | AUD (N=99) | Non-AUD (N=101) | Statistical test | p-value | OR (95% CI) | 
      
        | Male; n (%) | 77 (77.8) | 56 (55.4) | χ2=11.192 | 0.001 | 2.8 (1.5-5.2) | 
      
        | Age; mean (SD) | 36.3 (11.1) | 38.6 (10.6) | t=-1.50, df=198 | 0.13 |  | 
      
        | Years of study; mean (SD) | 9.1 (3.5) | 9.9 (3.6) | t=-1.70, df=194 | 0.09 |  | 
      
        | Employment situation |  |  |  |  |  | 
      
        | Employed; n (%) | 54 (55.1) | 50 (49.5) | χ2=0.625 | 0.42 | 1.2 (0,7-2,1) | 
      
        | Unemployed; n (%) | 27 (27.6) | 33 (32.7) | χ2=0.620 | 0.43 | 0.7 (0.4-1.4) | 
      
        | Retired; n (%) | 13 (13.3) | 14 (13.9) | χ2=0.015 | 0.90 | 0.9 (0.4-2.1) | 
      
        | Marital status |  |  |  |  |  | 
      
        | Single; n (%) | 50 (50.5) | 45 (44.6) | χ2=0.710 | 0.39 | 1.2 (0.7-2.2) | 
      
        | Married; n (%) | 41 (41.4) | 41 (40.6) | χ2=0.014 | 0.90 | 1.0 (0.5-1.8) | 
      
        | Divorced or widower; n (%) | 8 (8.1) | 15 (14.9) | χ2=2.252 | 0.13 | 0.5 (0.2-1.2) | 
      
        | Living alone; n (%) | 19 (19.2) | 5 (5.0) | χ2=9.602 | 0.002 | 4.5 (1.6-12.7) | 
      
        | Use of tobacco; n (%) | 27 (27.3) | 11 (10.9) | χ2=8.718 | 0.003 | 3.0 (1.4-6.6) | 
      
        | Illicit drug use; n (%) | 36 (36.4) | 14 (13.9) | χ2=13.501 | <0.001 | 3.5 (1.7-7.1) | 
      
        | Clinical background |  |  |  |  |  | 
      
        | Years since HIV diagnosis; mean (SD) | 4.0 (3.1) | 4.8 (4.2) | t=-1.45, df=198 | 0.14 |  | 
      
        | CD4 count; mean (SD) | 501.1 (304.9) | 515.1 (246.0) | t=-0.32, df=158 | 0.74 |  | 
      
        | Viral copies count; mean (SD) | 10762.3 (35861.1) | 15380.2 (53639.6) | t=-0.62, df=156 | 0.53 |  | 
      
        | Positive MDQ screening; n (%) | 25 (25.3) | 5 (5.0) | χ2=16.162 | <0.001 | 6.4 (2.3-17.7) | 
      
        | Sexual behavior |  |  |  |  |  | 
      
        | Age at first sex; mean (SD) | 15.2 (2.7) | 17.1 (5.0) | t=-3.26, df=192 | 0.001 | 1.1 (1.05-1.2)* | 
      
        | Condom use during first sex; n (%) | 16 (16.8) | 26 (26.0) | χ2=2.418 | 0.120 | 0.5 (0.2-1.1) | 
      
        | Sexual orientation |  |  | χ2=3.829 | 0.050 |  | 
      
        | Non-heterosexual; n (%) | 44 (44.4) | 31 (31.0) |  |  | 1.7 (0.9-3.1) | 
      
        | Heterosexual; n (%) | 55 (55.6) | 69 (69.0) |  |  | 0.5 (0.3-1.0) | 
      
        | HIV Infection through sex; n (%) | 82 (82.8) | 74 (73.3) | χ2=2.663 | 0.103 | 1.7 (0.8-3.4) | 
      
        | Sex with regular partner; n (%) | 95 (96.0) | 96 (95.0) | χ2=0.096 | 0.756 | 1.2 (0.3-4.7) | 
      
        | Consistent condom use2; n (%) | 2 (2.1) | 6 (6.3) | χ2=2.044 | 0.153 | 0.3 (0.06-1.6) | 
      
        | Sex with commercial partners; n (%) | 27 (27.3) | 12 (11.9) | χ2=7.545 | 0.006 | 2.7 (1.3-5.8) | 
      
        | Consistent condom use; n (%)3 | 9 (33.3) | 6 (54.5) | χ2=1.472 | 0.225 | 0.4 (0.1-1.7) | 
      
        | Sex with non-regular partners; n (%) | 84 (85.7) | 58 (58.0) | χ2=18.742 | <0.001 | 4.3 (2.1-8.6) | 
      
        | Consistent condom use; n (%)4 | 17 (20.5) | 12 (21.1) | χ2=0.007 | 0.935 | 0.9 (0.4-2.2) | 
    
    *For this variable, the OR and 95%CI were calculated through binary logistic regression.