| 
      
        | DOMAIN | NON-HAND | HAND | HIV- |  
        | Attention/Working    Memory |  |  |  |  
        | Digit Span    (forward) | 7.26 (1.97) | 6.30 (1.40) | 7.89 (2.12) |  
        | Spatial Span    (forward) | 8.08 (2.00) | 6.70 (1.49) | 8.41 (1.95) |  
        | CPT-II Omissions | 7.00 (14.72) | 11.05 (9.35) | 6.42 (12.25) |  
        | CPT-II Commissions | 10.33 (6.63) | 14.67 (7.98) | 12.38 (7.09) |  
        | Digit Span    (backward) | 5.06 (1.93) | 3.87 (1.31) | 5.70 (2.22) |  
        | Spatial Span    (backward) | 7.36 (1.91) | 5.32 (1.76) | 6.81 (2.08) |  
        | Speed of Info    Processing |  |  |  |  
        | Symbol Search | 23.34 (5.81) | 17.34 (8.44) | 24.44 (7.27) |  
        | Digit Symbol    (Coding) | 53.15 (14.50) | 41.21 (14.23) | 54.30 (12.79) |  
        | CPT-II (Hit Rate) | 445.41 (92.82) | 456.93 (76.60) | 401.49 (49.67) |  
        | Episodic Memory |  |  |  |  
        | RAVLT    Long Delay | 9.53 (2.95) | 8.19 (2.20) | 9.11 (2.08) |  
        | Logical    Memory Delay | 18.38 (7.21) | 12.91 (5.81) | 19.56 (5.85) |  
        | Visual    Reproduction Delay | 29.08 (6.92) | 20.04 (8.99) | 29.26 (8.28) |  
        | PMIT 3 (TP) | 16.13 (2.77) | 15.27 (3.31) | 17.04 (2.03) |  
        | Abstraction/Executive |  |  |  |  
        | Color    Trails 2 | 100.53 (33.76) | 142.74 (49.32) | 99.33 (36.88) |  
        | WCST    Perseverative Errors | 11.15 (5.39) | 16.30 (9.50) | 13.42 (6.96) |  
        | WCST    Categories | 2.29 (1.35) | 1.76 (1.27) | 2.00 (1.52) |  
        | Stroop Interference | 37.47 (9.64) | 27.81 (8.75) | 36.74 (11.07) |  
        | Language |  |  |  |  
        | Boston    Naming Test | 52.81 (4.13) | 49.57 (6.50) | 52.15 (5.26) |  
        | COWAT (PMR) | 37.79 (9.91) | 27.66 (9.14) | 36.67 (7.93) |  
        | Category Fluency    (Animals) | 18.21 (3.99) | 14.09 (4.31) | 17.00 (3.71) |  
        | Visuospatial Skills |  |  |  |  
        | Block Design | 31.23 (10.76) | 21.74 (10.41) | 31.74 (8.42) |  
        | Matrices | 9.83 (4.31) | 7.68 (4.24) | 10.04 (4.74) |  
        | Motor Functioning |  |  |  |  
        | Grooved Pegboard    (Non-dom) | 74.60 (11.18) | 92.22 (32.42) | 78.11 (17.57) |  
        | Finger Tapping    (Non-dom) | 45.41 (9.26) | 43.51 (11.51) | 43.49 (11.10) |  
        | Gait | 8.12 (1.48) | 8.71 (1.85) | 8.31 (1.98) |  
        | Functional Status |  |  |  |  
        | MOS-HIV (Cognitive) | 16.77 (4.91) | 16.38 (4.61) | 15.92 (8.26) |  
        | Cognitive    Difficulties Scale | 53.89 (28.96) | 54.43 (31.88) | 48.19 (27.43) |  | 
  
    | Note. Means (Standard Deviations) for participant’s. CPT-II=Conner’s Continuous
      Performance Test-II. RAVLT=Rey Auditory Verbal Learning Test. PMIT=Picture
      Memory Interference Test. WCST=Wisconsin, Card Sorting Test.
      COWAT=Controlled Oral Word Association Test. MOS-HIV=Dutch 4 Item Medical
    Outcomes Study-HIV. | 
  
    | Table 3: Means (Standard Deviations) for the comprehensive neurocognitive battery
    measures used to determine HAND status for Neuropsychological Performance. |