| 
      
        | Variable | Categories | Cases No (%) | Controls No (%) | COR(95%CI) | P-value |  
        | Sex | Female | 90(67.2) | 103(76.9) | 1.000 |  |  
        |  | Male | 44(32.8) | 31(23.1) | 1.624(0.94, 2.786) | 0.078* |  
        | Age | 18-24 | 11 (8.2) | 10(7.5) | 0.596(0.200,1.773) | 0.352 |  
        |  | 25-45 | 99(73.9) | 111(82.8) | 0.483(0.233,1.000) | 0.050* |  
        |  | >45 | 24(17.9) | 13(9.7) | 1.000 |  |  
        | Residence | Rural | 18(13.4) | 17(12.7) | 1.068(0.525, 2.174) | 0.856 |  
        |  | Urban | 116(86.6) | 117(87.3) | 1.000 |  |  
        | Occupation | Employed | 39(29.1) | 27(20.1) | 1.000 |  |  
        |  | Merchant | 18(13.4) | 16(11.9) | 0.779(0.339, 1.792) | 0.557 |  
        |  | Unemployed | 77(57.5) | 91(67.9) | 0.586(0.329, 1.043) | 0.069* |  
        | Educational status | 1-12 | 51(38.1) | 68(50.7) | 0.649(0.357, 1.178) | 0.155* |  
        |  | Certificate &diploma | 46(34.3) | 34(25.4) | 1.170(0.612, 2.238) | 0.635 |  
        |  | Illiterate | 37(27.6) | 32(23.9) | 1.000 |  |  
        | Religion | Orthodox | 71(53.0) | 64(47.8) | 1.000 |  |  
        |  | Muslim | 38(28.4) | 37(27.6) | 1.464(0.788, 2.722) | 0.228 |  
        |  | Protestant | 25(18.7) | 33(24.6) | 1.356(0.681, 2.701) | 0.387 |  
        | Ethnicity | Oromo | 49(36.6) | 54(40.3) | 1.000 |  |  
        |  | Amhara | 32(23.9) | 28(20.9) | 1.259(0.666, 2.383) | 0.478 |  
        |  | Dawro | 29(21.6) | 28(20.9) | 1.141(0.597, 2.181) | 0.689 |  
        |  | Others* | 24(17.9) | 24(17.9) | 1.102(0.555, 2.187) | 0.781 |  
        | Marital status | Single | 20(14.9) | 23(17.2) | 1.000 |  |  
        |  | Married | 65(48.5) | 58 (43.3) | 0.776(0.387, 1.556) | 0.475 |  
        |  | Divorced | 22 (16.4) | 29 (21.6) | 1.146(0.507, 2.593) | 0.743 |  
        |  | Widowed | 27(20.1) | 24(17.9) | 0.773(0.343, 1.743) | 0.535 |  
        | Monthly income | ≤500ETB | 91(67.9) | 93(69.4) | 1.094 (0.535, 2.236) | 0.806 |  
        |  | 501-999ETB | 26(19.4) | 22(16.4) | 1.321 (0.555, 3.141 ) | 0.529 |  
        |  | ≥1000ETB | 17(12.7) | 19(14.2) | 1.000 |  |  
        | Khat chewing in the last 1month | Yes | 33(24.6) | 24(17.9) | 1.498(0.829, 2.705) | 0.181* |  
        |  | No | 101(75.4) | 110(82.1) | 1.000 |  |  
        | Alcohol intake in the last one month | Once | 12(9.0) | 8(6.0) | 1.629(0.64, 4.140) | 0.306 |  
        |  | ≥2 times/week | 17(12.7) | 12(9.0) | 1.538(0.701, 3.372) | 0.286 |  
        |  | Never | 105(78.4) | 114(85.1) | 1.000 |  |  
        | Physical exercise | Yes | 14(10.4) | 15(11.2) | 0.926(0.428, 2.001) | 0.844 |  
        |  | No | 120(89.6) | 119(88.8) | 1.000 |  |  
        | *Guraghe, Yem, Kefa *Variables which show significant association during the bivariate    analysis at P<0.25
 |  |