ID   HPV-OL   HPV type    p16 INK4a immunostaining
    Positive cells (%) Global intensity
1 MEH  74a 99.5 Strong
2 MEH 32 99.1 Strong
3 MEH 32 98.7 Strong
4 MEH 32 91.1 Moderate
5 MEH 32 99.9 Moderate
6 MEH 32 99.3 Moderate
7 MEH 32 98.7 Moderate
8 MEH  32b 98.8 Moderate
9 MEH 32 99.8 Moderate
10 MEH  16c 99.1 Moderate
11 MEH  16d 99.7 Moderate
12 MEH 13 98.5 Moderate
13 MEH LVX100 98.9 Moderate
14 MEH 6 98.5 Moderate
15 MEH 6 98.4 Moderate
16 SCP 32 95.7 Strong
17 SCP 13 98.4 Moderate
18 SCP 13 98.7 Moderate
19 SCP 13 97.7 Moderate
20 SCP 13 98.0 Moderate
21 SCP 13 100 Moderate
22 SCP 11 97.3 Moderate
23 SCP 11 98.5 Moderate
24 SCP 7 97.4 Moderate
25 SCP 7 99.3 Moderate
26 SCP 6 98.1 Strong
27 SCP 6 99.3 Moderate
28 VV 32 84.4 Moderate
29 AC 32 97.8 Strong
      Mean:  97.9  
MEH=multifocal epithelial hyperplasia; SCP=squamous cell papilloma; VV=verruca vulgaris; AC=accuminated condyloma. aThe sample had also VPH-13; bThe sample had also HPV-16; cThe sample had also HPV-32; dThe sample had also HPV-42.
Table 4. Descriptive summary of the 29 HPV-OL in HIV/AIDS infected individuals.
Goto home»