| Variables |  | Used VHCT service | COR(95% CI) | AOR (95% CI) | 
      
        | Yes    (%) | No    (%) | 
      
        | Age | 15-24 | 95(76.6) | 29(23.4) | 4.125(2.144-7.936) | 1.785(0.454-7.012) | 
      
        | 25-35 | 160(86.5) | 25(13.5) | 8.059(4.174-15.561) | 5.219(1.780-15.304)* | 
      
        | >35 | 27(44.3) | 34(55.7) | 1 | 1 | 
      
        | Years    of being together | <    6 years | 116(85.3) | 20(14.2) | 1 | 1 | 
      
        | 6-10    years | 85(72) | 32(627.4) | 0.458(0.245-0.855) | 0.341(0.128-0.913)* | 
      
        | >10    years | 71(69.6) | 31(30.4) | 0.395(0.209-0.745) | 0.599(0.164-2.191) | 
      
        | Educational    status | Unable    to read and write | 161(73.5) | 58(26.5) | 1 | 1 | 
      
        | Only    able to read and write | 42(72.4) | 16(27.6) | 0.940(0.491-1.799) | 1.921(0.643-    5.733) | 
      
        | Attend    elementary school | 48(87.3) | 7(12.3) | 2.455(1.052-5.731) | 1.876(0.573-6.145) | 
      
        | Attend    high school and above | 31(81.6) | 7(18.4) | 1.534(0.639-3.683)) | 0.622(0.181-2.138) | 
      
        | Number    of pregnancy | First    pregnancy | 77(83.7) | 15(16.3) | 3.159    (1.490-6.697) | 1.156(0.236-5.674) | 
      
        | 2-4 | 166(77.2) | 49(22.8) | 1.144    (1.144-3.799) | 1.326(0.405-4.337) | 
      
        | >5 | 27(52.9) | 24(47.1) | 1 | 1 | 
      
        | Importance    of VHCT | For    Commercial sex worker | 11(44) | 14(56) | 0.195(0.083-0.458) | 0.329(0.081-0.1.338) | 
      
        | For    Unmarried men | 5(35.7) | 9(64.3) | 0.138(0.044-0.432) | 0.503(0.079-3.187) | 
      
        | Before    marriage | 9(42.9) | 12(57.1) | 0.187(0.074-0.469) | 0.073(0.017-0.314)* | 
      
        | For    pregnant mothers | 68(91.9) | 6(8.1) | 2.818(1.153-6.889) | 6.370(1.690-24.012)* | 
      
        | For    all person | 189(80.1) | 47(19.9) | 1 | 1 | 
      
        | Prior    testing | Yes | 124((71.3) | 50(28.7) | 1.677(1.034-2.717) | 1.549(0.684-3.505) | 
      
        | No | 158(80.6) | 38(19.4) | 1 | 1 | 
      
        | Bringing    partners for test | Yes | 247(85.8) | 41(14.2) | 8.434(4.754-14.96) | 4.427(1.640-11.953)* | 
      
        | No | 30(41.7) | 42(58.3) | 1 | 1 | 
      
        | Result    disclosure | For    partner | 149(79.3) | 39(20.7) | 1 | 1 | 
      
        | For    parents | 50(75.8) | 16(24.2) | 0.818(0.421-1.589) | 1.301(0.467-3.628) | 
      
        | ForĀ  brother and sister | 16(76.2) | 5(23.8) | 0.838(0.289-2.428) | 9.005(1.318-61.524)* | 
      
        | ForĀ  health professionals | 53(71.6) | 21(23.4) | 0.661(0.357-1.223) | 1.711(0.618-4.735) | 
      
        | Other | 14(66.7) | 7(33.3) | 0.523(0.198-1.386) | 1.500    (0.381-5.902) | 
      
        | ARV    intension | Yes | 243(85.3) | 42(14.7) | 6.824(3.985-11.685) | 4.207(1.368-12.940)* | 
      
        | No | 39(45.9) | 46(54.1) | 1 | 1 | 
      
        | Culture | Prohibit    from testing | 42(46.2) | 49(53.8) | 0.636(0.347-1.163) | 1.159(0.421-3.193) | 
      
        | Not    prohibit | 240(86) | 39(14) | 1 | 1 | 
      
        | MTCT    knowledge | Adequate    knowledge | 228(89.8) | 26(10.2) | 10.068    (5.834-17.375) | 10.592(4.262-26.322)* | 
      
        | Inadequate    knowledge | 54(46.6) | 62(53.4) | 1 | 1 | 
      
        | Existence    of intervention | Yes | 200(83) | 41(17) | 2.796(1.710-4.570) | 0.473(0.186-1.201) | 
      
        | No | 82(63.6) | 47(36.4) | 1 | 1 | 
      
        | Attitude | Positive    attitude | 200(88.5) | 26(11.5) | 5.717(3.383-9.662) | 0.696(0.239-2.024) | 
      
        | Negative    attitude | 82(56.9) | 62(43.1) | 1 |  | 
    
    *Significantly associated variable