| 
      The stability was evaluated in six replicates of low and high QC plasma samples.
        |  | RAL | R4G | R6G |  
        | Short terma  | 104.37  to 111.13 | 88.39  to 92.36 | 110.83  to 113.09 |  
        | Autosamplerb  | 98.76  to 104.51 | 97.47  to 109.79 | 108.15  to 109.48 |  
        | Freeze–thawc | 87.58  to 98.02 | 97.41  to 108.56 | 98.87  to 104.11 |  
        | Dry Extractd | 94.16  to 98.02 | 97.37  to 110.12 | 99.98  to 107.18 |  
        | Long Term at -80ºCe  | 92.86  to 93.09 | 100.98  to 106.64 | 99.45  to 104.40 |  a6h at room temperature, n=6.
 b28 h at 5°C, n=6.
 cThree freeze–thaw cycles, n=6.
 d-10°C for 25 h, n=6.
 e-80°C for 55 Days, n=6.
 |