Drug Dose range/mg Cmax/ng/ml Tmax/h Thalf/h
Bisoprolol [14] 2.5 / 5 /10* 37 - 87 1.5 - 4 5 - 16
Ramipril [15] 2.5 / 5* /10 11 - 31 1 - 4 4 - 6
Amlodipine [16-18] 5* /10 5 - 7 5 5 - 8 35 - 50
Valsartan [19] 40 / 80 / 160* 879 - 3874 2 - 8 3.5 - 14
Doxasozin [20] 1 / 2 / 4 / 8* /16 67(17.6) 2.7 - 5 20.5 (6.1)
Simvastatin [21] 10 / 20 / 40* 5 - 40 2 - 3 1.3 - 2.7
Atenolol [14] 25 / 50* 159 – 377 1.5 - 6.0 4 - 11
Note: * Indicates dose taken for the data cited
Table 1: Pharmacokinetic data for frequently prescribed cardiovascular drugs.
Goto home»