CW    Ag   Cu   G   GC  
Sensors Taken
mg
Recovery
(%)
RSD
(%)
Recovery
(%)
RSD
(%)
Recovery
(%)
RSD
(%)
Recovery
(%)
RSD
(%)
Standard addition method
Pure solutions
Ns-ST 1.52 99.9 0.33 98.9 0.41 99.3 0.51 99.6 0.18
  3.03 99.8 0.25 99.0 0.29 99.7 0.35 99.8 0.32
  4.55 99.6 0.13 98.7 0.37 99.4 0.44 99.6 0.39
 Ns-SM 1.52 99.2 0.51 98.9 0.61 99.5 0.28 99.8 0.55
  3.03 99.1 0.40 98.7 0.37 99.3 0.43 99.7 0.71
  4.55 99.0 0.36 98.0 0.64 99.0 0.37 99.5 0.54
 Ds-PT 1.52 99.5 0.23 98.7 0.33 99.6 0.41 99.4 0.40
  3.03 99.3 0.37 98.6 0.50 98.5 0.60 99.6 0.27
  4.55 99.7 0.28 98.3 0.48 99.1 0.38 99.3 0.30
 Ds-PM 1.52 99.1 0.57 98.3 0.26 99.0 0.60 99.5 0.46
  3.03 99.4 0.35 99.1 0.33 99.1 0.68 99.6 0.70
  4.55 99.2 0.39 98.5 0.54 99.3 0.58 99.4 0.53
 Ds-TPB 1.52 99.4 0.36 98.8 0.53 99.3 0.43 99.0 0.81
  3.03 99.3 0.55 98.4 0.38 99.7 0.56 99.3 0.77
  4.55 99.q 0.47 98.7 0.27 99.3 0.39 99.1 0.22
Amostigmine tablet (15 mg/tablet) Ns-ST
  1.52 99.20 0.53 102.7 0.63 99.4 0.76 99.3 0.52
  3.03 101.2 0.48 102.9 0.39 100.5 0.58 99.0 0.63
  4.55 99.00 0.36 99.00 0.26 100.8 0.37 100.7 0.39
  6.06 102.0 0.78 101.7 0.31 101.3 0.56 101.2 0.60
Amostigmine injection (0.5 mg/ml) Ns-ST
  1.52 99.8 0.32 96.2 0.31 99.3 0.55 99.7 0.56
  3.03 99.5 0.57 99.6 0.25 99.9 0.49 99.6 0.77
  4.55 99.6 0.32 99.5 0.67 99.7 0.52 99.6 0.58
  6.06 99.1 0.72 99.1 0.43 99.4 0.63 99.3 0.71
Spiked Urine Ns-ST
  1.52 98.6 0.22 98.0 0.33 99.0 0.50 99.1 0.35
  3.03 98.7 0.41 98.4 0.50 99.0 0.62 99.3 0.60
  4.55 98.3 0.46 98.1 0.56 99.0 0.32 99.0 0.34
Potentiometric titration: (Ns-ST) as ion-association and as titrant:
Pure solutions 3.03 100.9 0.19 102.2 0.11 100.7 0.33 101.1 0.13
  6.06 101.3 0.22 102.5 0.31 100.3 0.21 101.5 0.22
  9.09 101.5 0.26 102.0 0.33 100.5 0.14 100.9 0.61
  15.16 101.5 0.20 102.4 0.50 100.6 0.17 101.4 0.18
  21.22 101.7 0.44 102.5 0.46 100.7 0.33 101.7 0.24
  30.32 100.9 0.51 102.2 0.37 100.9 0.41 101.9 0.26
Amostigmine tablet (15 mg/tablet) 
  3.03 102.0 0.17 102.4 0.10 101.1 0.21 101.0 0.41
  9.09 102.2 0.19 102.6 0.15 101.6 0.31 101.2 0.23
  15.16 102.3 0.10 102.7 0.17 101.7 0.14 101.5 0.36
  21.22 102.5 0.12 102.7 0.23 101.9 0.11 101.8 0.44
Amostigmine injection (0.5 mg/ml) 
  3.03 99.8 0.22 99.0 0.27 99.3 0.33 99.8 0.15
  9.09 99.7 0.52 99.1 0.23 99.6 0.25 99.5 0.11
  15.16 99.3 0.36 99.0 0.25 99.5 0.42 99.2 0.18
  21.22 99.0 0.41 99.1 0.21 99.7 0.27 99.4 0.25
Table 5: Determination of neostigmine in pure solutions, amostigmine tablet (15 mg/tablet), amostigmine injection (0.5 mg/ml) and urine by the employing the coated wires sensors applying the standard addition method and potentiometric titration.
Goto home»