Parameter Unit Normal range PRE-STUDY POS-STUDY
      MEAN SD MIN MAX MEAN SD MIN MAX
Hemoglobin g% 13.5 - 17.5 15.3 0.7 14.1 16.0 14.5 0.5 13.9 15.3
Hematocrit % 39 - 50 46.0 1.4 44.5 48.9 43.1 1.5 40.8 44.7
Red Blood Count 106/mm3 4.3 - 5.7 5.4 0.3 5.0 5.9 5.0 0.4 4.4 5.5
MCV Micra3 81 - 95 86.0 5.1 76.2 92.9 86.1 5.0 77.8 93.3
MHbC pg 26 - 34 28.7 2.3 24.9 31.1 28.9 1.9 25.7 31.7
MCHC % 31 - 36 33.3 1.0 31.7 34.8 33.5 0.6 32.9 34.6
RDW % 11.8 - 15.6 13.3 0.5 12.7 14.1 13.5 0.5 12.9 14.4
Platelet Count - 150k – 400k 236750.0 48585.0 207000.0 352000.0 236625.0 61003.4 114000.0 312000.0
Leucocytes 103/mm3 3500 - 10500 6400.0 1406.1 4400.0 8900.0 7000.0 1479.4 4400.0 9200.0
Band %  £ 5 0.0 0.0 0.0 0.0 0.1 0.4 0.0 1.0
Segmented % 48 - 76 54.4 6.9 46.0 65.4 55.1 6.7 47.6 67.7
Eosinophils % 1 - 5 5.4 5.4 1.7 18.0 5.1 5.6 1.3 17.6
Basophis % 0 - 1 0.4 0.3 0.0 0.9 0.4 0.3 0.0 0.9
Lymphocytes % 25 - 30 31.0 5.9 24.0 40.6 31.2 5.7 22.1 39.7
Monocytes % 1 - 9 8.8 1.6 4.9 10.1 8.2 1.5 5.4 10.0
Fasting Blood Glucose mg/dL 60 - 100 87.6 7.5 74.0 100.0 97.4 7.9 88.0 115.0
Urea mg/dL 10 - 50 28.9 6.8 19.0 39.0 27.8 6.5 20.0 42.0
Creatinine mg/dL 0.4 - 1.3 1.0 0.1 0.8 1.1 1.1 0.2 0.9 1.3
Total proteins g/dL 6 - 8 7.6 0.3 7.2 8.0 7.6 0.4 7.1 8.3
Albumine g/dL 3.5 - 5.5 4.0 0.1 3.8 4.2 4.0 0.2 3.6 4.1
Total Bilirrubins mg/dL 0 - 1.1 0.6 0.2 0.4 1.1 0.5 0.1 0.4 0.7
Total Cholesterol mg/dL £ 239 165.5 18.7 144.0 199.0 164.6 25.9 137.0 209.0
Triglycerids mg/dL £ 150 103.1 56.0 45.0 201.0 113.5 39.1 73.0 184.0
SGOT U/L  £ 43 19.5 6.2 12.0 31.0 36.1 36.5 13.0 124.0
SGPT U/L  £ 43 26.0 15.8 13.0 57.0 40.6 30.3 12.0 87.0
Alkaline Phosphatase U/L 27 - 100 62.9 15.9 40.0 90.0 71.4 19.5 45.0 100.0
γ−GT U/L 9 - 40 27.6 12.2 15.0 47.0 41.4 28.9 15.0 89.0
Uric Acid mg/dL 2.5 – 7.0 5.0 0.9 3.5 6.6 5.4 1.3 3.4 7.6
Specific Gravity - 1.015 - 1.028 1.017 5.9 1005.0 1025.0 1020.0 6.5 1010.0 1025.0
pH - 5.5 - 6.5 6.0 1.0 5.0 7.0 5.9 1.0 5.0 8.0
Leucocytes /mL  £ 10000 8125.0 14932.6 1000.0 45000.0 19875.0 30591.5 3000.0 92000.0
Eritrocytes /mL  £ 5000 1500.0 534.5 1000.0 2000.0 2750.0 3058.9 1000.0 10000.0
Table 2: Laboratory tests in healthy male volunteers in capecitabine (150 mg tablet) bioequivalence study in non-fasting conditions.
Goto home»