Treatments Leaf Stem Root
  N (mg/g) P(mg/g) K (mg/g) N(mg/g) P (mg/g) K (mg/g) N (mg/g) P (mg/g) K (mg/g)
T1 2.3 0.3 1.1 1.3 0.1 0.6 1.5 0.1 0.9
T2 28.0 3.5 12.1 8.3 1.2 4.9 10.3 1.2 6.3
T3 29.3 3.8 14.5 9.3 1.3 6.7 14.6 1.5 8.1
T4 26.3 2.9 11.3 8.1 1.2 4.8 9.9 1.1 6.1
T 5 6.3 0.5 2.4 1.6 0.2 0.8 3.1 0.4 1.7
T6 9.7 0.9 4.8 2.4 0.4 1.2 4.8 0.5 2.3
T7 8.8 0.9 4.3 2.2 0.3 1.4 4.0 0.4 2.1
Sem+/- 1.73 0.28 1.21 1.25 0.2 0.71 1.4 0.13 0.68
CD at 5% NS 0.57 2.43 2.51 0.39 1.42 2.7 0.26 1.36
Table 11: Nutrient uptake of seedlings at 200 DAT in Soil-2
Goto home»