| 
      
        | NFS Levels | At Admission (n) | At Discharge |  
        | No Change | NFS 1 | NFS 2 | NFS 3 | NFS 4 | NFS 5 |  
        | NFS 1 | 8 | - | - | 1 | 1 | 3 | 3 |  
        | NFS 2 | 16 | - | - | - | 1 | 6 | 9 |  
        | NFS 3 | 10 | - | - | - | - | - | 10 |  
        | NFS 4 | 6 | 1 | - | - | - | - | 5 |  
        | NFS 5 | 0 |  |  |  |  |  |  |  
        | Overall | 40 | 1 | 0 | 1 | 2 | 9 | 27 |  
        | NFS 1- no perception of light; NFS 2- perception of light    present; NFS 3- can identify objects but the images are blurred and has    finger counting ability depending on age; NFS 4- can see objects up to a distance    of 25 cm from eye; and NFS 5- normal vision |  |