Parameter Total HIV+ (n=109)  n (%)  HIV- (n=97)  n (%)
Age <35 136(66.9) 65(59.6) 71(73.2)
>35 70(34.0) 44(40.4) 26(26.8)
Sex   Male 127(61.7) 65(59.6) 62(63.9)
Female 79(38.3) 44(40.4) 35(36.1)
Address    Rural 142(68.9) 78(71.6) 64(66.0)
 Urban 64(34.1) 31(28.4) 33(34.0)
Marital Status Married 100(48.5) 53(48.6) 47(48.5)
Single 77(37.4) 33(30.3) 44(45.4)
 Divorced 29(14.1) 23(21.1) 6(6.2)
Occupation Government Employee 47(22.8) 25(22.9) 22(22.7)
Farmer 63(30.6) 46(42.2) 17(17.5)
Student 27(13.1) 17(15.6) 10(10.3)
Housewife 39(18.9) 7(6.4) 32(33.0)
Other 30(14.6) 14(12.8) 16(16.5)
Income* Low 126(61.2) 59(54.1) 67(69.1)
Medium 53(25.7) 34(31.2) 19(19.6)
High 27(13.1) 16(14.7) 11(11.3)
Diarrhea Acute 92(44.7) 60(55) 32(33)
Chronic 114(55.3) 49(45) 65(67)
Weight loss Yes 18(42.7) 60(55) 28(28.9)
No 188(57.3) 49(45) 69(71.1)
Intestinal Parasitosis Yes 66(32.0) 30(27.5) 36(37.1)
No 140(68.0) 79(72.5) 61(62.9)
 Mean IgE† 585.23±447.16 597.32±388.97
* Low: less than 1000 Ethiopian Birr/month. Medium: 1000 – 5000 Ethiopian Birr,
High: more than 5000 Ethiopian Birr/month.
1 Ethiopian Birr = 0.12 US Dollar (at the time of data collection)
Table 1: Demographic and clinical data of diarrheic patients included in the study by their HIV status (n=206).
Goto home»