Characteristics AOR Multivariate P-value 95% CI
WAZ 0.425 0.415 0.054-3.330
Mother’s CD4 count 0.394 0.389 0.047-3.277
Vaginal tear 0.931 0.953 0.089-9.764
Episiotomy 0.063 0.031 0.005-0.773
PMTCT Intervention 0.050 0.012 0.005-0.512
Oral thrush 0.093 0.179 0.003-2.969
Mode of feeding 4.017 0.045 1.030-15.665
Viral Load categories 3.207 0.025 1.158-8.882
Age groups 26.331 0.036 1.244-557.230
WHZ 0.453 0.514 0.042-4.888
GA NA NA NA
NA=Not available
Table 6: Multivariate analysis of the risk factors for HIV transmission.
Goto home»