Isolate No Control Colonies No Roundup herbicide
25mg/ml 50mg/ml 100mg/ml
120 1 50 30 0
140 2 40 30 0
100 3 40 30 0
130 4 50 30 0
120 5 70 40 0
120 6 80 60 0
70 7 36 0 0
120 8 100 4 0 0
140 9 30 3 0 0
150 10 80 50 0
100 11 50 30 0
120 12 50 30 0
150 13 90 5 0 0
Table 8: Effect of different concentrations of Roundup herbicide on number of colonies at Rhizobium Leguminosarum sv.vicia (107cells ml-1).
Goto home»