Blood
Parameters
Initial A B C D E F
PCV (%) 27.80b ± 1.00 32.00a ± 2.00 30.00a ± 1.00 27.00b ± 2.00 26.00c ± 2.00 24.00c ± 2.65 24.00c ± 2.00
WBC(103mm-3) 7.20c ± 0.50 7.45bc ± 0.20 7.50bc ± 0.20 7.60b ± 0.20 7.60b ± 0.20 8.00a ± 0.25 8.02a ± 0.33
RBC (106mm-3) 2.80b ± 0.02 3.60a ± 0.20 3.20a ± 0.50 2.00b ± 0.20 1.90b ± 0.10 1.80b ± 0.29 1.50bc ± 1.00
Hb (g/100ml) 8.00b ± 0.50 9.20a ± .0.40 9.00a ± 0.10 8.10b ± 0.24 8.00b ± 1.01 7.00c ± 0.50 7.05c ± 1.00
LYMPH (%) 60.00c ± 10.00 63.00b ± 2.00 63.02a ± 2.00 65.00a ± 2.00 69.00b ± 1.00 70.00a ± 2.00 70.00a ± 2.00
MCHC (%) 28.78ab ± 2.03 28.75ab ± 1.0 30.00a ± 2.00 30.00a ± 0.47 30.77a ± 1.00 29.17a ± 0.60 29.38a ± 2.00
MCH (pg) 28.57cd ± 0.50 25.56d ± 1.43 28.13cd ± 0.30 40.50b ± 2.60 42.11b ± 0.42 36.84c ± 0.60 47.00a ± 3.29
MCV (fl) 100.00c ± 2.00 88.89d ± 2.08 93.75d ± 1.53 135.00b ± 3.09 136.84b ± 1.00 133.33b ± 0.40 160.00a ± 10.00
Figures on the same row having the same superscript are not significantly different (p>0.05)
Table 4: Haematological parameters of Clarias gariepinus juveniles fed different levels of Moringa oleifera leaf meal diet.
Goto home»