S:No Food item(Female) Jan Feb Mar Apr May Jun July Aug Sep Oct Nov Dec Monthly average
1 Crustaceans 47.7 50.0 42.8 48.6 41.4 52.6 34.3 41.4 40.0 45.3 49.7 51.1 45.43
2 Polychaetes 19.26 18.4 15.6 16.3 12.2 21.2 21.9 18.1 13.0 43.3 11.8 17.9 19.14
3 Nematodes 13.4 14.4 17.8 18.1 21.6 13.5 18.4 16.1 13.3 13.2 18.3 11.9 15.86
4 Fish 46.2 45.3 45.4 36.4 46.2 49.4 37.0 41.2 40.0 40.7 40.3 38.2 42.22
5 Zooplankton 33.27 32.4 32.8 34.9 37.7 37.5 33.4 39.4 35.8 37.2 36.8 38.0 35.77
6 Phytoplankton 30.33 26.5 30.53 25 27.6 26 27.1 29.5 26.2 27.3 26 26.9 27.41
7 Bivalves 17.73 21.7 16.87 20.9 20.3 41.8 20.3 18.9 22.7 21.6 20.7 20.2 21.97
8 Gastropods 13 13.9 14.53 16.9 16.3 16 15.9 23.3 20.1 18.9 17.7 18.6 17.10
9 Sand 15.67 17.1 16.33 13 14.1 16.3 12.4 16.9 18.3 18.9 18.4 18.9 16.36
10 Digested matter 10.27 9.07 8.533 7.8 7.07 9.2 8.27 9.07 8.33 9.07 12.3 9.67 9.05
11 Miscellaneous 27.67 35.4 30.53 25.7 23 19.7 21 23.7 26.3 27.7 29 32.3 26.84
Table 4: Monthly Variation in the Percentage Composition of Food of Female P. volitans (January-2012 to December-2012).
Goto home»