Seasons Months 2010 2011
Station I Station II Station I Station II
Post monsoon January 6,128 6,210 6,119 6,129
February 6,218 6,222 6,225 6,132
March 6,318 6,418 6,425 6,428
Summer April 6,415 6,420 6,510 6,328
May 6,400 6,415 6,411 6,412
June 6,512 6,500 6,612 6,710
Pre monsoon July 6,415 6,490 6,418 6,415
August 6,425 6,500 6,425 6,310
September 5,638 5,916 6,119 6,210
Monsoon October 5,715 5,818 6,221 6,332
November 5,110 5,181 5,113 5,112
December 5,929 5,815 5,991 5,891
Table 10: Monthly variations of Shannon - Wiener's diversity index (H‛) values (bits/ ind) from January 2010 to December 2011.
Goto home»