Seasons Months 2010 2011
Station I Station II Station I Station II
Post monsoon January 0.952 0.953 0.956 0.957
February 0.941 0.948 0.942 0.945
March 0.954 0.959 0.953 0,954
Summer April 0.943 0.948 0.949 0.947
May 0.952 0.953 0.954 0.956
June 0.948 0.946 0.947 0.949
Pre monsoon July 0.953 0.954 0.956 0.957
August 0.959 0.959 0.958 0.956
September 0.948 0.949 0.949 0.947
Monsoon October 0.921 0.923 0.924 0.926
November 0.841 0.846 0.847 0.849
December 0.952 0.953 0.954 0.955
Table 12: Monthly variations of Pielou’s Evenness index (J') from January 2010 to December 2011.
Goto home»