Fatty acid PBM0 PBM25 PBM50 PBM75 PBM100
C12:0 5.39 8.68 82.40 9.11 7.24
C13:0 2.31 20.6 2.41 1.56 1.65
C14:0 169.75 155.12 220.84 134.85 136.19
C15:0 41.94 36.55 43.24 26.43 25.66
C16:0 1048.59 1011.14 1325.99 988.39 1042.28
C17:0 67.12 59.78 69.95 48.80 48.52
C18:0 341.74 337.25 448.78 383.29 418.33
C20:0 21.10 20.98 26.05 21.30 21.22
C21:0 4.76 5.00 6.47 5.15 4.98
C22:0 14.76 15.12 18.79 17.90 18.26
C23:0 7.39 4.94 4.69 4.75 4.20
C24:0 26.41 28.63 32.59 20.73 18.24
Σ Saturated fatty acid 1751.26 1685.25 2282.20 1662.26 1746.77
C14:1 1.70 1.51 2.25 1.62 2.00
C16:1n7 237.09 211.51 256.84 164.03 165.84
C18:1n9t 36.89 38.57 50.91 36.88 36.35
C18:1n9c 725.60 798.26 1146.26 1006.18 1036.13
C20:1n11 86.04 87.54 118.48 104.20 124.07
C22:1n9 9.59 9.48 11.54 8.15 8.29
C24:1n9 18.30 17.33 30.04 17.73 16.56
Σ Monounsaturated fatty acid 1115.21 1164.20 1616.3 1338.79 1389.24
C18:2n6 457.67 492.19 724.49 678.52 700.06
C18:3n6 4.14 3.82 4.64 3.10 3.37
C18:3n3   linolenic acid 54.43 54.76 76.91 77.89 79.91
C20:2  28.21 29.02 35.47 30.91 37.50
C20:3n6 8.04 7.93 8.67 6.69 6.73
C20:3n3 8.22 7.89 8.46 7.25 7.26
C20:4n6 203.44 177.66 197.29 131.58 137.97
C20:5n3  EPA 252.23 229.64 274.31 184.05 201.39
C22:6n3 DPA 651.12 605.53 733.81 478.91 499.04
Σ n-6 PUFA 673.29 681.60 935.09 819.89 848.13
Σ n-3 PUFA 966.00 897.82 1093.49 748.10 787.60
Σ Polyunsaturated fatty acid 1667.50 1608.35 2064.05 1598.90 1673.47
Σ Unsaturated fatty acid 2782.71 2772.55 3680.37 2937.69 3062.71
Remarks:
PBM0=Fishmeal 100% and poultry meal 0%
PBM25=Fishmeal 75% and poultry meal 25%
PBM50=Fishmeal 50% and poultry meal 50%
PBM75=Fishmeal 25% and poultry meal 75%
PBM100=Fishmeal 0% and poultry meal 100%
Table 5: Fatty acid compositions of whole body of B areolata fed different experimental diets for 150 days (FA mg/100 g dry sample).
Goto home»