White n = 760 78.4% Black n =111 11.4% Other n= 9810.1% Total n = 970
GENDER    
  Male 51.1 56.8 55.1 52.2
  Female 48.9 43.2 44.9 47.8
AGE**    
  <50 0.7 3.6 0 0.9
  50-64 11.5 18.0 17.4 12.8
  65-79 52.5 64.9 41.8 52.8
  >=80 35.4 13.5 40.8 33.5
MARITAL STATUS    
  not married 56.6 56.8 48.0 55.8
  married 39.9 38.8 48.0 40.5
  unknown 3.6 4.5 4.0 3.7
LAB DIAGNOSIS *    
  no lab diagnosis 20.0 13.5 7.1 17.9
  lab diagnosis 80.0 86.5 92.9 82.1
NUMBER PRIMARIES *    
  one 73.8 82.0 83.7 75.8
  multiple 26.2 18.0 16.3 24.2
RADIOTHERAPY    
  radiation 41.2 46.9 40.9 41.8
  no radiation 32.5 29.7 40.7 33.0
  radiation refused 25.5 23.4 18.4 24.6
  unknown 0.8 0.0 0.0 0.6
RURAL/URBAN **
  Metropolitan county 84.7 97.3 91.8 86.9
  Non-metropolitan county 15.3 2.7 4.1 12.7
  Unknown 0 0 4.1 0.4
REGION**
  North-East 12.2 9.9 0 10.7
  Mid-West 16.5 11.7 1.0 14.3
  West 60.1 58.6 96.9 63.7
  South 11.2 19.8 2.1 11.3
% < HIGH SCHOOL EDUCATION**
  1st Quartile (5.58 - 16.82) 41.6 22.5 54.1 40.8
  2nd quartile (16.83 - 28.07) 34.3 49.6 23.4 34.9
  3rd quartile (28.08 - 39.32) 22.6 27.0 22.5 23.1
  4th quartile (39.33 - 50.56) 1.5 0.9 0.0 1.2
% WITH LANGUAGE BARRIER**
  1st Quartile (0 - 4.33) 44.7 36.0 9.2 40.1
  2nd quartile (4.34 – 8.66) 26.2 21.6 50.0 28.1
  3rd quartile (8.67 – 12.99) 11.2 16.2 11.2 11.8
  4th quartile (13.0 – 17.32) 17.9 26.2 29.6 20.0
*Pearson Chi-square P-value < 0.01
**Pearson Chi-square P-value < 0.001
Table 1: Baseline Statistics (%).
Goto home»