Time from 0 through: Depofoam bupivacaine 300 mg N=94 Placebo N=93
12 h postdose 6.2 (8.2)a 14.7 (10.7)
24 h postdose 11.3 (11.8)a 20.0 (13.5)
36 h postdose 15.7 (15.7)a 23.3 (15.9)
48 h postdose 17.2 (17.2)a 25.4 (17.7)
60 h postdose 21.2 (20.2)b 28.2 (20.3)
72 h postdose 22.3 (21.0)c 29.1 (20.7)
Table 1: Mean (SD) total amount of opioid rescue medication (morphine equivalents) consumed (full analysis set) (Adapted from Gorfine et al.). *ap<0.001 bp<0.0003 cp<0.0006
Goto home»