| 
      
        |  | RSE | BDI | MANSA |  
        | Alienation | -0.415** | 0.697** | -0.605** |  
        | Stereotype | -0.383* | 0.581** | -0.530** |  
        | Discrimination | -0.392* | 0.659** | -0.535** |  
        | Social    Withdrawal | -0.378* | 0.683** | -0.553** |  
        | -Resistance | -0.661** | 0.247 | 0.098 |  
        | ** Correlation is significant at the    0.01 level (2-tailed); * Correlation is significant at the 0.05 level    (2-tailed); recoded in reverse direction.
 |  |