| 
      
        | Day | Mean | Standard Deviation | Anova F | p value |  
        | Pre D1 | 25.05 | 6.62 | 144.06* | p    <0.001 |  
        | Post D1 | 24.3 | 6.36 |  |  |  
        | Post D2 | 23.25 | 6.31 |  |  |  
        | Post D3 | 21.8 | 6.21 |  |  |  
        | Post D4 | 21.1 | 6.04 |  |  |  
        | Post D5 | 20.15 | 5.86 |  |  |  | 
  
    | F    (5,95)=2.31, p>0.05, *=significant | 
  
    | Table 9: Effectiveness of Saline Mouth Wash on the Grade of TIOM on Day 1 Morning and Day 1 to Day 5 Evening. |