Drug Concentration
(µg/mL)
Precision   Accuracy  
    Intra-day (n=3) Inter-day
(n=3)
Intra-day (n=3) Inter-day (n=3)
    %RSDa %RSDa Percent mean recovery ± SDb Percent mean recovery ± SDb
STP 25 1.78 0.95 99.42 ± 1.77 94.68 ± 0.90
  6.25 0.66 1.34 107.80 ± 0.71 104.80 ± 1.40
  0.78 0.68 0.58 98.94 ± 0.67 90.27 ± 0.53
HI443 12.5 0.21 0.99 100.10 ± 0.21 98.72 ± 0.98
  6.25 0.55 1.00 99.86 ± 0.55 97.69 ± 1.07
  0.39 0.71 1.17 108.30 ± 0.77 101.60 ± 1.19
aStandard deviation
bRelative standard deviation
Table 2: Precision and accuracy of the method.
Goto home»