Interferent Concentration, mmol/l adsorption
SCBACN SCBACS
Chloride 0 95.8 94.5
0.5 94.8 92.5
1.0 93.2 91.0
1.5 92.6 90.8
2.0 90.3 88.4
phosphate 0 95.8 94.5
0.5 91.8 92.8
1.0 90.0 90.2
1.5 86.6 85.6
2.0 83.3 82.3
Sulphate 0.0 95.8 94.5
0.5 93.2 93.2
1.0 92.6 91.6
1.5 90.0 90.3
2.0 87.6 85.5
Hydrogen sulphide 0 95.8 94.5
0.5 93.0 92.2
1.0 92.1 90.6
1.5 90.2 89.3
2.0 86.6 83.5
SCBACS= steam activated sugar cane bagasse based activated carbon
SCBACN= NaOH activated sugar cane bagasse based activated carbon
Table 3: Effect of interferents on the adsorption % of phenol.
Goto home»