Saturated fatty acids Unsaturated fatty acids
Mean ± STDEV Mean ± STDEV
(mg/g) (mg/g)
  Cultured Sample Dam Sample   Cultured Sample Dam Sample
C12:0 0.213 ± 0 0.326 ± 0 C14:1 0.244 ± 0.001 ND
C14:0 0.646 ± 0.017 0.391 ± 0.006 C16:2 0.849 ± 0.029 ND
C15:0 0.271 ± 0.002 0.341 ± 0.001 C16:1 4.280 ± 0.192 0.201 ± 0.004
C16:0 3.882 ± 0.620 10.942 ± 0.678 γ-C18:3 0.227 ± 0.003 0.499 ± 0.022
C17:0 0.241 ± 0.003 0.311 ± 0.012 C18:4 10.957 ± 0.521 1.705 ± 0.127
C18:0 1.157 ± 0.050 1.029 ± 0.059 C18:2 0.545 ± 0.019 0.981 ± 0.044
C19:0 ND 0.306 ± 0 C18:3 0.355 ± 006 4.943 ± 0.382
C20:0 0.194 ± 0.001 0.340 ± 0.003 C18:1 1.284 ± 0.050 0.077 ± 0
C24:0 0.353 ± 0.009 ND      
C26:0 0.488 ± 0.093 ND      
C28:0 0.277 ± 0.030 ND      
*ND = Not detected, STDEV = Standard deviation
Table 1: Comparison of fatty acids detected in cultured samples and those detected in samples from Vaal Dam.
Goto home»