Gout patients Body Weight Diuresis pH Creatinine concentration(µg/ml) Allopurinol concentration(µg/ml) Renal clearance ml/min/kg Clearance ratio
kg ml/mint/kg Urine Serum Urine Serum Urine Serum creatinine allopurinol
1 56 16.106 5.6 7.36 10.4 3.32 5.737 8.702 0.015 10.618 7.79
2 48.5 36.880 5.15 7.45 29.5 2.88 10.649 5.564 0.059 70.581 14.9
3 46 18.292 5.2 7.42 33.5 2.89 7.596 35.168 0.043 3.951 9.26
4 58 12.540 5.95 7.45 35.2 2.87 7.282 20.527 0.049 4.448 9.66
5 64 10.104 4.85 7.44 26.7 3.17 8.442 24.967 0.037 3.416 2.71
6 68 19.778 5.25 7.4 7.01 3.08 12.036 62.432 0.005 3.813 6.07
7 60 19.007 5.5 7.44 3.89 2.54 7.765 42.718 0.008 3.455 4.26
8 50 41.655 5 7.25 11.6 2.49 7.964 42.900 0.102 7.733 5.65
9 59 12.674 5.31 7.41 19.7 2.91 11.640 18.898 0.035 7.806 3.19
10 48 12.711 5.23 7.46 12.3 3.04 7.219 36.878 0.025 2.488 9.71
Mean 55.75 19.975 5.304 7.408 18.98 2.919 8.633 29.876 0.038 11.831 6.86
SEM 2.3413 3.391 0.0992 0.0199 3.6364 0.0815 0.661 5.525 0.009 6.583 11.93
Table 1: Mean data of renal clearance of allopurinol and endogenous creatinine in ten female Gout patients after oral administration of allopurinol (300 mg).
Goto home»