| Type of cancer | Non-comparative
    studies | Type of non-comparative study | Total number of patients in noncomparative
 studies
 | 
   
  | Single arm trial
 | Prospective case series
 | Retrospective case series
 | Case report | 
   
  | Anal [2-5] | 4 | 0 | 2 | 1 | 1 | 19 | 
   
  | Bile duct [6-17] | 12 | 4 | 1 | 7 | 0 | 181 | 
   
  | Bladder [23-29] | 7 | 5 | 0 | 2 | 0 | 190 | 
   
  | Brain [30-34] | 5 | 3 | 0 | 2 | 0 | 292 | 
   
  | Breast [36-40] | 5 | 3 | 0 | 2 | 0 | 48 | 
   
  | Cervical [44-49] | 6 | 5 | 0 | 1 | 0 | 327 | 
   
  | Esophageal - early [51-73] | 23 | 0 | 14 | 9 | 0 | 413 | 
   
  | Esophageal – advanced/inoperable [62,76-83]
 | 9 | 0 | 3 | 6 | 0 | 566 | 
   
  | Eye [84-94] | 11 | 1 | 1 | 6 | 3 | 97 | 
   
  | Gastrointestinal [96-100] | 5 | 3 | 1 | 1 | 0 | 96 | 
   
  | Head and neck – nasopharyngeal [102] | 1 | 0 | 0 | 0 | 1 | 1 | 
   
  | Head and neck – oral and laryngeal [103,104,261]
 | 3 | 1 | 0 | 3 | 0 | 326 | 
   
  | Head and neck – oral [108-116,262] | 10 | 3 | 1 | 6 | 0 | 393 | 
   
  | Head and neck – laryngeal [263,264] | 2 | 2 | 0 | 0 | 0 | 34 | 
   
  | Head and neck – oral and pharyngeal [118-120]
 | 3 | 0 | 0 | 3 | 0 | 27 | 
   
  | Head and neck [121-128,265,266] | 10 | 7 | 1 | 2 | 0 | 343 | 
   
  | Intraperitonealcarcinomatosis and
    sarcomatosis [130,131] | 2 | 2 | 0 | 0 | 0 | 122 | 
   
  | Colorectal – metastatic (liver) [132,267] | 2 | 2 | 0 | 0 | 0 | 31 | 
   
  | Lung [142-159] | 18 | 4 | 2 | 10 | 2 | 1154 | 
   
  | Mesothelioma [162,163,268] | 3 | 3 | 0 | 0 | 0 | 104 | 
   
  | Ovarian [165] | 1 | 1 | 0 | 0 | 0 | 8 | 
   
  | Pancreatic [269] | 1 | 0 | 0 | 1 | 0 | 16 | 
   
  | Pituitary [167] | 1 | 1 | 0 | 0 | 0 | 12 | 
   
  | Prostate [168-173] | 6 | 5 | 0 | 1 | 0 | 111 | 
   
  | Sarcoma [174] | 1 | 1 | 0 | 0 | 0 | 10 | 
   
  | Skin – basal cell [191-213] | 23 | 1 | 14 | 7 | 1 | 1302 | 
   
  | Skin – Bowen’s [237,238] | 2 | 0 | 1 | 0 | 1 | 15 | 
   
  | Skin – multiple (non-melanoma) [214-
    236] | 23 | 3 | 9 | 11 | 0 | 1887* | 
   
  | Skin – cutaneous T-cell lymphoma [243-249]
 | 7 | 1 | 0 | 3 | 3 | 22 | 
   
  | Skin – Kaposi’s sarcoma [241,242] | 2 |  |  | 1 | 1 | 26 | 
   
  | Skin – melanoma [239,240] | 2 | 0 | 0 | 2 | 0 | 63 | 
   
  | Skin – Paget’s disease, extramammary [4,220,222,250-256]
 | 10 | 1 | 2 | 4 | 3 | 52 | 
   
  | Vulval [259,260] | 2 | 1 | 1 | 0 | 0 | 31 | 
   
  | Total | 222 | 61 | 52 | 89 | 16 | 8319 | 
 
   *Number of patients not reported for one study (reported number of lesions instead)