Matrix Compound Concentration (ng/mL) Level Precision RSD (%) Accuracy (%)
Intra-day N=6 Inter-day N=18
Urine Testosterone 0.25 LLOQ 10.01 10.11 107.03
1.9 Low 2.66 5.51 96.61
15.6 Medium 4.20 10.29 104.02
250 High 1.13 3.39 97.11
Epitestosterone 0.25 LLOQ 1.25 9.56 100.50
1.9 Low 1.05 4.36 100.39
15.6 Medium 8.17 8.94 96.45
250 High 1.67 3.70 102.60
Plasma Testosterone 0.25 LLOQ 8.14 8.21 109.14
1.9 Low 3.94 4.26 98.26
15.6 Medium 5.47 5.92 102.66
250 High 1.86 2.29 96.55
Epitestosterone 0.25 LLOQ 2.58 6.87 98.20
1.9 Low 1.44 2.96 103.01
15.6 Medium 7.05 6.50 98.29
250 High 1.82 3.19 100.86
Table 2: Inter-day and intra-day accuracy and precision for the detection of testosterone and epitestosterone in urine and plasma.
Goto home»