Matrix Animal Testosterone Epitestosterone Ratio
Serum (ng/ml) 1 386.39 ± 6.268 1.70 ± 0.286 227.89
2 378.84 ± 17.143 1.64 ± 0.129 230.69
3 318.52 ± 1.517 1.40 ± 0.025 227.12
4 381.15 ± 15.214 2.11 ± 0.065 180.26
5 378.80 ± 8.662 1.55 ± 0.028 244.54
6 336.70 ± 1.835 2.08 ± 0.063 161.54
Average 363.40 ± 11.615 1.75 ± 0.118 212.01
Table 7: Serum testosterone and epitestosterone in rats after the fourth week of sample collection ± SEM of triplicate injections.
Goto home»