Laboratory A B C D E F G H I J K L
Analyte Matrix and fortification level Concentration (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg) Results (mg/kg)
NIV  Wheat (low) 40 56.4 56.7 35.9 36.6 43.7 41.6 45 39.1 41.4 38.1 40.7 42.2 93.7b 106.1b 47.8 59.1 44.3 47.7 33.6 40 33 35.5 47.9 47.7
  Wheat (middle) 100 159.5 163.4 103.1 96 100.4 105.2 78.7 90.2 95.5 91.8 108.3 101.1 244.9a 207.9a 145.7 143 118.7 123.4 96.1 108.9 86.5 86.5 127.1 113.6
  Wheat (high) 1000 92.9 893.6 876 885.1 1004.9 1079.2 693 811 972.2 1010.9 952.6 974.9 999.2 1024 1107.3 1167.5 1210.5 1160.3 1040.5 1110.7 826.5 825 1409.3 1322.8
  Barley (low) 40 64.2 65.6 41.2 46 46.4 42.5 49.2 64.5 49.2 44.9 50.4 45.8 119.1b 105.5b 241.3b 237.1b 69.1 51.6 51.3 53.1 32 34.5 52.9 61.7
  Barley (middle) 100 143.7 140.5 108.8 108.1 102.9 105.1 107 112 102.4 120.4 103.8 107.4 286.2b 289.9b 373.2b 397.5b 153.1 138.3 127.2 137.1 81 83 149.8 143
  Barley (high) 1000 969.5 998.3 1048.1 1068.2 997 945.8 960 985 1030 908.4 926.3 948.3 1076.9 897.7 1483.0b 1613.9b 1124.1 1125.9 1190.1 1280.1 738 964.5 1480.0c 1563.3c
DON  Wheat (low) 40 37.7 38.1 35.1 35.5 28.8 25.4 30.4 34.8 36 35.2 45.9 48 38.8 42.6 32.1 33.6 58.1 45.4 39.9 51.9 31.5 35 30.4 28.2
  Wheat (middle) 100 99.3 107.5 93.9 92.8 75.9 70 69 71.4 93.6 92 102.9 101.3 88.2 67.4 103.4 107.5 119 113.4 109.1 123 84.5 85 70.9 76.3
  Wheat (high) 1000 1075.6 1027.2 922 850.8 745.1 792.6 705 817 1115.2 1127.4 917.9 928.7 819.9 820.6 966.3 911.7 998.2 1172.2 1120.9 1160.4 911 923 1151.6 948.4
  Barley (low) 40 40.1 42.8 41.7 42.2 30.9 30.1 30.6 44.8 38.7 37.6 47.3 43.6 45.2 43.9 32.1 40.4 88.8a 58.5a 143.7b 106.4b 34.5 39.5 42.8 38
  Barley (middle) 100 104.8 99.7 100.4 104.9 65.6 87.1 110 94.2 103 96.7 95.1 83.2 108.4 124.5 83.6 75.3 146.3 122.5 184.5b 181.7b 79.5 84.5 69.3 88.5
  Barley (high) 1000 1105.5 982.4 1026.6 1049.2 818.9 813.1 924 840 1118.3 1064 922.2 950.7 968.9 693.1 915.9 1073.3 993.2 1095.6 1180.9 1230.5 988 803 1180.6 1204.7
ZEA Wheat (low) 8 6.9 7.1 9.4 8.7 7.2 6.6 7.1 7.2 8 7.4 8.5 9.2 8.5 8 9.1 10.7 9 9.9 10.1 10.6 9 10 7.5 8.7
  Wheat (middle) 20 17.4 18.1 23.4 24.9 19.4 19.8 17.6 18.4 20.5 20.3 22.8 21.6 21.5 21.3 25.8 25.9 25.8 24.1 26 29.1 23.5 23 22.9 21.5
  Wheat (high) 1000 993 971 971.4 886.2 971.1 838.4 864 780 1163.7 1093.2 1072.5 1066.4 1026.4 1029.5 1083.2 1212.2 901.6 923.5 1030.1 1089.1 1108 978.5 1088.4 1271.9
  Barley (low) 8 7.2 7.6 8.6 9.3 7.8 7.2 7 7.1 7.7 7.5 8.4 7.8 7.6 6.4 8.5 7.1 7.4 7.5 12.4b 11.9b 9.5 10 6.6 5.5
  Barley (middle) 20 18.8 17.5 22.8 26.5 19.7 15.1 18.3 17.7 18.8 19.8 20.7 22 20.2 20.7 21.8 18.7 19 17.1 31.2b 30.2b 23 23 21.4 17.6
  Barley (high) 1000 1078.5 1020.8 870.9 967.5 973.6 929.5 1020 970 1228.7 1244.6 1161.5 1193.4 950.0a 526.8a 833.8 1035.5 989.7 981.7 1080.1 1200.2 1124.5 1148.5 1281.9 1284.1
HT-2 Wheat (low) 8 11.2 9.4 9.9 11.8 8.1 7.7 9.7 7.9 7.8 7 9.1 8.8 10.6 10.6 8.3 7.9 4.7 5.1 9.6 9.3 3.2 2.5 n.dd n.dd
  Wheat (middle) 20 24.3 26.6 29.2 27.5 14.5 15.3 17.8 22.6 18.9 19.1 19.9 23 28.8 24.3 20.6 18 11 13.8 21.8 22.9 4.7 6.4 31.7 34.3
  Wheat (high) 200 277.3 270.4 258.3 276.3 217.7 197.2 202 155 211 204.1 186.6 192.4 232.6 233 179.5 196.7 117.1 116.4 189.5 213.1 64.7 63.8 619.9a 213.3a
  Barley (low) 8 7.1 8.2 10.6 9.5 5.8 4.7 5.4 7.2 5.3 4.3 8.1 8.1 11.1 9.8 8.6 8.6 5.6 4.5 6 8.1 4.5 3.3 n.dd n.dd
  Barley (middle) 20 17.8 20.7 24.3 23.3 14.9 13.4 18.1 16.6 11.5 13.3 20.4 20.2 24.3 25.3 20.2 23.4 15.1 9.6 16.2 18.9 12.2 11.7 17 17.2
  Barley (high) 200 181.9 182.5 242.7 231.3 122.8 113.5 152 133 113 151 192.3 200.4 270.5a 176.1a 193.5 199.1 114.1 129.5 185.5 196.7 135.8 173.4 157.3 131.7
T-2 Wheat (low) 8 7.8 6.9 12 10.9 8.8 10.6 7.5 8.4 6 6.1 7.8 6.4 9 9.6 9 8.1 5.7 8 10.6 9.6 6.9 7.1 6.7 8.7
  Wheat (middle) 20 16.2 19 29.7 30.9 22.6 20.1 21.3 20 17 17.8 18.2 18.2 21.6 21 21 19.2 14.2 14 27.4 26.5 13.2 16.5 17.2 18.2
  Wheat (high) 200 180.5 163.9 241.3 278.7 245.3 202.9 128 209 182.6 165.7 199.7 187.7 207.1 194.7 197.4 184.1 162 209.8 209.3 289.3 112.8 120.9 322 165.3
  Barley (low) 8 5.3 4.9 9.4 7.6 9.7 7.8 7.7 6.7 4.2 2.8 8.4 8.3 8.9 6.9 11.1 10.9 5 3.4 10.9 11.7 5.2 7 5.1 7.4
  Barley (middle) 20 12.9 10.4 19.2 15 24.1 21.8 25.4 18.1 7.7 10.6 20.8 19 17 17.3 17.2 29.6 12.3 9.1 25.1 27.3 18.2 15.9 15.6 13.9
  Barley (high) 200 134 126.4 162.2 194.3 193.6 183.8 157 157 110.9 132.4 163.5 169 131.9 142.8 258.2 222.5 101.6 108.3 275.1 261.6 324.4 316.4 147.9 129.2
T-2 Wheat (naturally contaminated)   111 111.3 106 163.4 181.4 92.6 89.8 133 121 111.8 115 67.9 64.4 158.4 153.9 174 158.7 63.1a 106.1a 174.5 166.5 125 139 n.dd n.dd
Values evaluated as outliers are represented in bold numbers
aOutlier of Cochran test
bOutlier of single Grubbs test
cOutlier of paired Grubbs test
dNot reported
Table 4: Individual analytical results of LC-MS/MS determination of NIV, DON, ZEA, HT-2, and T-2 in wheat and barley.
Goto home»