GO accession (Reference)   GO term   p-value Differentially expressed Total genes under GO term
GO: 0007283 Spermatogenesis 0.00000 116 198
GO: 0000003, GO: 0019952, GO: 0050876 Reproduction 0.00000 247 479
GO: 0007281 Germ cell development 0.05143 37 75
GO: 0022414 Reproductive process 0.00000 247 476
GO: 0010467 Gene expression 0.00030 834 1975
GO: 0030154 Cell differentiation 0.00000 563 1200
GO: 0010468 Regulation of gene expression 0.00020 772 1782
Table 2: Differentially expressed GOs and numbers of genes amongst GOs. Differentially expressed gene means it is either 1.5 fold and above up-regulated (+) or downregulated (-) in 35 dpp in comparison to 5 dpp.
Goto home»