Men

Women

 

Crude

Adjusted †

Crude

Adjusted †

Variable OR (95%CI) OR (95%CI) OR (95%CI) OR (95%CI)
Age (every one year) 1.02 (1.01-1.02) 1.01 (1.00-1.02) 1.01 (1.01-1.02) 1.01 (1.00-1.02)
Co-morbidities before index date (yes vs. no)*                
Chronic osteomyelitis 0.95 (0.52-1.73) 0.71 (0.37-1.36) 1.30 (0.68-2.50) 0.90 (0.45-1.83)
Obesity 1.17 (0.64-2.12) --   1.74 (1.17-2.60) 1.43 (0.94-2.19)
Diabetes mellitus 1.36 (1.23-1.51) 0.86 (0.77-0.97) 1.52 (1.38-1.68) 0.98 (0.87-1.09)
Hyperlipidemia 1.85 (1.68-2.04) 1.23 (1.11-1.37) 1.49 (1.35-1.63) 0.96 (0.86-1.07)
Hypertension 2.51 (2.24-2.80) 1.48 (1.31-1.68) 2.80 (2.44-3.20) 1.82 (1.58-2.11)
Cerebrovascular disease 1.86 (1.67-2.07) 1.30 (1.15-1.46) 1.67 (1.48-1.89) 1.12 (0.98-1.28)
Dementia 4.70 (3.94-5.60) 3.29 (2.72-3.98) 4.79 (3.99-5.76) 3.44 (2.82-4.19)
Major depressive disorder 3.41 (2.88-4.05) 2.09 (1.74-2.52) 3.32 (2.77-3.76) 2.19 (1.86-2.58)
Chronic kidney disease 1.61 (1.37-1.88) 0.99 (0.83-1.17) 1.44 (1.19-1.74) 0.99 (0.81-1.21)
Head injury 1.59 (1.40-1.79) 1.29 (1.13-1.48) 1.67 (1.47-1.91) 1.31 (1.13-1.50)
Tobacco use 1.75 (1.16-2.64) 1.32 (0.84-2.05) --   --  
Alcoholism 1.76 (1.13-2.75) 1.24 (0.76-2.03) 3.33 (1.02-1.09) 2.80 (0.81-9.69)
Polypharmacy 4.03 (3.67-4.43) 3.17 (2.85-3.52) 3.64 (3.30-4.01) 2.85 (2.55-3.17)
The co-morbidities included before index date were as follows: chronic osteomyelitis (ICD-9 730.1x), obesity (ICD-9 278.00 and 278.01), diabetes mellitus (ICD-9 250), hyperlipidemia (ICD-9 272.0, 272.1, 272.2, 272.3 and 272.4), hypertension (ICD-9 401-405), cerebrovascular disease (ICD-9 430–438), dementia (ICD-9 290.0, 290.1, 290.2, 290.3, 290.4, 294.1 and 331.0), major depressive disorder (ICD-9 296.2, 296.3, 300.4 and 311), chronic kidney disease (ICD-9 585, 586, 588.8 and 588.9), head injury (ICD-9 850-854 and 959.01), tobacco use (ICD-9 305.1) and alcoholism (ICD-9 303, 305.00, 305.01, 305.02, 305.03 and V11.3). Polypharmacy was defined as the daily average use of 5 or more drugs.
Table 1: Odds ratio and 95% confidence interval of Parkinson's disease associated with chronic osteomyelitis and other co-morbidities.
Goto home»