Ischemic regional function
  Thickness (d) (cm) Thickness (s) (cm) Thickening (%) WMS  
Baseline 0.658±0.073 1.094±0.139 66.2±6.3 1.00±0.00  
DSE (3 months)          
Rest 0.786±0.096 1.324±0.059 70.9±25.1 1.00±0.00  
Low Dosage 1.040±0.200 1.674±0.221 63.4±22.1 2.00±0.63  
High Dosage 0.987±0.189 1.484±0.437 49.7±30.7 2.33±0.82  
Recovery 0.861±0.109 1.292±0.207 49.9±13.1 1.83±0.41  
           
Left ventricular global function
  LVDd (cm) LVDs (cm) FS (%) CO (l/min) HR (bpm)
Baseline 4.27±0.45 2.84±0.30 33.3±4.6 2.97±1.15 115±23
DSE (3 months)          
Rest 5.29±0.33 3.26±0.24 38.3±5.2 4.92±1.19 85±12
Low Dosage 4.49±0.82 2.13±0.49 52.4±6.9* 7.38±0.64 122±20
High Dosage 4.42±0.46 2.23±0.62 49.8±11.0* 9.22±0.66 136±61
Recovery 4.81±0.47 3.15±0.30 34.3±5.6 5.24±1.42 98±10
CO=cardiac output; DSE=dobutamine stress echocardiography at 3 months; FS=fractional shortening; LVDd=left ventricular dimension (at end-diastole); LVDs=left ventricular dimension (at end-systole); TTE=transthoracic echocardiography; WMS=wall motion score. *P<0.05 compared to rest.
Table 1: Echocardiographic results.
Goto home»